<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panama City Commercial Real Estate &#187; Foreclosures</title>
	<atom:link href="http://www.panamacitycommercialproperties.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panamacitycommercialproperties.com</link>
	<description>Call (850) 866-5500</description>
	<lastBuildDate>Thu, 06 May 2010 15:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Commercial Foreclosures in Panama City Beach</title>
		<link>http://www.panamacitycommercialproperties.com/commercial-foreclosures-in-panama-city-beach/2010/</link>
		<comments>http://www.panamacitycommercialproperties.com/commercial-foreclosures-in-panama-city-beach/2010/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:52:03 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[panama city beach]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.panamacitycommercialproperties.com/?p=436</guid>
		<description><![CDATA[The following commercial foreclosures are located in Panama City Beach, FL. All listings are foreclosures or bank owned properties that must be sold. You will find a mix of commercial real estate here including, multi-family, office, retail, and industrial properties. For more information on commercial foreclosures contact us today.]]></description>
			<content:encoded><![CDATA[<p></p><p>The following <strong>commercial foreclosures</strong> are located in Panama City Beach, FL. All listings are foreclosures or bank owned properties that <span style="text-decoration: underline;">must be sold</span>. You will find a mix of <a href="http://www.panamacitycommercialproperties.com">commercial real estate</a> here including, multi-family, office, retail, and industrial properties. For more information on commercial foreclosures <a href="http://www.panamacitycommercialproperties.com/contact-us/">contact us</a> today.<span id="more-436"></span></p>
<p><script src="http://www.panamacitycommercialproperties.idxco.com/idx/5611/customShowcaseJS.php?stp=advanced&amp;name=NewShowcaseShowName&amp;pt=com&amp;idxID=193&amp;city[]=35313&amp;ba=0&amp;srt=DESC&amp;aw_FTR_SALETYPE[]=Foreclosure&amp;aw_FTR_SALETYPE[]=REO&amp;propRows=10&amp;propColumns=4" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamacitycommercialproperties.com/commercial-foreclosures-in-panama-city-beach/2010/feed/</wfw:commentRss>
		<slash:comments>5828</slash:comments>
		</item>
		<item>
		<title>Commercial REO Properties in Santa Rosa Beach</title>
		<link>http://www.panamacitycommercialproperties.com/commercial-reo-properties-in-santa-rosa-beach/2010/</link>
		<comments>http://www.panamacitycommercialproperties.com/commercial-reo-properties-in-santa-rosa-beach/2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:42:44 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[santa rosa]]></category>

		<guid isPermaLink="false">http://www.panamacitycommercialproperties.com/?p=362</guid>
		<description><![CDATA[The following list of commercial real estate are commercial REO and Bank Owned properties in Santa Rosa Beach. This list is updated daily to insure you have the most up to date information. Be sure to check our all our commercial real estate quick links and join our mailing list.]]></description>
			<content:encoded><![CDATA[<p></p><p>The following list of commercial real estate are commercial REO and Bank Owned properties in Santa Rosa Beach. This list is updated daily to insure you have the most up to date information. Be sure to check our all our commercial real estate quick links and join our mailing list.<br />
<script type="text/javascript" src="http://www.panamacitycommercialproperties.idxco.com/idx/5611/customShowcaseJS.php?stp=advanced&#038;name=NewShowcaseShowName&#038;pt=com&#038;idxID=193&#038;city[]=41495&#038;ba=0&#038;srt=DESC&#038;aw_FTR_SALETYPE[]=Foreclosure&#038;aw_FTR_SALETYPE[]=REO&#038;propRows=10&#038;propColumns=2"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamacitycommercialproperties.com/commercial-reo-properties-in-santa-rosa-beach/2010/feed/</wfw:commentRss>
		<slash:comments>6448</slash:comments>
		</item>
		<item>
		<title>Commercial REO Properties in Panama City Beach</title>
		<link>http://www.panamacitycommercialproperties.com/commercial-reo-properties-in-panama-city-beach/2010/</link>
		<comments>http://www.panamacitycommercialproperties.com/commercial-reo-properties-in-panama-city-beach/2010/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:00:41 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[panama city beach]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.panamacitycommercialproperties.com/?p=352</guid>
		<description><![CDATA[The following list of commercial real estate are commercial REO and Bank Owned properties in Panama City Beach. This list is updated daily to insure you have the most up to date information. Be sure to check our all our commercial real estate quick links and join our mailing list.]]></description>
			<content:encoded><![CDATA[<p></p><p>The following list of commercial real estate are commercial REO and Bank Owned properties in Panama City Beach. This list is updated daily to insure you have the most up to date information. Be sure to check our all our commercial real estate quick links and join our mailing list.<br />
<script type="text/javascript" src="http://www.panamacitycommercialproperties.idxco.com/idx/5611/customShowcaseJS.php?stp=advanced&#038;name=NewShowcaseShowName&#038;pt=com&#038;idxID=193&#038;city[]=35313&#038;ba=0&#038;srt=DESC&#038;aw_FTR_SALETYPE[]=Foreclosure&#038;aw_FTR_SALETYPE[]=REO&#038;propRows=10&#038;propColumns=2"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamacitycommercialproperties.com/commercial-reo-properties-in-panama-city-beach/2010/feed/</wfw:commentRss>
		<slash:comments>1585</slash:comments>
		</item>
		<item>
		<title>National Lender REO Listings Page</title>
		<link>http://www.panamacitycommercialproperties.com/national-lender-reo-listings-page/2010/</link>
		<comments>http://www.panamacitycommercialproperties.com/national-lender-reo-listings-page/2010/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:45:35 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://panamacitycommercialproperties.com/?p=273</guid>
		<description><![CDATA[National Lender REO Listings Page Here’s a National Lender REO List of bank owned REO properties, reo listings, bank properties, and foreclosed real estate. Be sure to check out our commercial foreclosures and condo foreclosures too. And before you leave sign up for our rss feed to receive our latest post sent to your email [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>National Lender REO Listings Page</strong></p>
<p>Here’s a National Lender REO List of bank owned REO properties, reo listings, bank properties, and foreclosed real estate. Be sure to check out our commercial foreclosures and condo foreclosures too. And before you leave sign up for our rss feed to receive our latest post sent to your email address.</p>
<ul>
<div>
<li><span><a href="http://bankofamerica.reo.com/search/propertysearch.aspx" target="_blank">Bank of America -</a> REO Search</span></li>
<li><span><a href="javascript:na_open_window('win',%20'http://www.bealbank.com/Content.aspx?',%200,%200,%201300,%201200,%201,%201,%201,%201,%201);">Beal Bank </a><a href="http://www.bealbank.com/Content.aspx?">-</a> Commercial Listings</span></li>
<li><span><a href="javascript:na_open_window('win',%20'http://www.bbt.com/bbt/applications/specialassets/search.asp',%200,%200,%201300,%201200,%201,%201,%201,%201,%201);">Branch Banking &amp; Trust (BB&amp;T)</a> &#8211; REO Search</span></li>
<li><span><a href="javascript:na_open_window('win',%20'http://mortgage02.chase.com/alt/altdel/REOSearch.jsp',%200,%200,%201300,%201200,%201,%201,%201,%201,%201);">Chase Bank</a> &#8211; REO Search</span></li>
<li><span><a href="javascript:na_open_window('win',%20'http://www.citimortgage.com/Mortgage/Oreo/SearchListing.do',%200,%200,%201300,%201200,%201,%201,%201,%201,%201);">CitiMortgage</a> &#8211; REO Search</span></li>
<li><span><a href="javascript:na_open_window('win',%20'http://www.compassweb.com/properties/',%200,%200,%201300,%201200,%201,%201,%201,%201,%201);">Compass Bank</a> &#8211; REO Search</span></li>
<li><span><a href="http://www.countrywide.com/purchase/f_reo.asp" target="_blank">Countrywide </a>- REO Search</span></li>
<li><span><a href="http://www.grpcapital.com/properties/index.php" target="_blank">GRP Financial Services Corporation</a> &#8211; REO Search</span></li>
<li><span><a href="http://www.hlibreo.com/" target="_blank">Home Loan and Investment Bank -</a> REO Search</span></li>
<li><span><a href="http://www.us.hsbc.com/1/2/3/personal/home-loans/properties" target="_blank">HSBC -</a> REO Search</span></li>
<li><span><a href="http://apps.indymacbank.com/individuals/realestate/search.asp" target="_blank">IndyMac Bank -</a> REO Search</span></li>
<li><span><a href="http://www.iasreo.com/homesforsale.aspx" target="_blank">IAS &#8211; Integrated Asset Services </a>- REO Search</span></li>
<li><span><a href="http://services.mandtbank.com/personal/mortgage/reomort.cfm" target="_blank">M&amp;T Bank &#8211; </a>REO Search</span></li>
<li><span><a href="javascript:na_open_window('win',%20'http://www.ocwen.com/reo/',%200,%200,%201300,%201200,%201,%201,%201,%201,%201);">Ocwen Financial Corporation</a> &#8211; REO Search</span></li>
<li><span><a href="javascript:na_open_window('win',%20'http://redevelopmentlending.com/property.php',%200,%200,%201300,%201200,%201,%201,%201,%201,%201);">Omni National Bank </a>- REO Search</span></li>
<li><span><a href="http://www.peoples.com/im/cda/multi_elements/0,,1355,00.html" target="_blank">People&#8217;s Bank -</a> REO Search</span></li>
<li><span><a href="javascript:na_open_window('win',%20'http://realestate.regions.com/servlet/Ore/ForeclosedPropertySearch.jsp',%200,%200,%201300,%201200,%201,%201,%201,%201,%201);">Regions Financial Corporation </a>- REO Search</span></li>
<li><span><a href="http://www.wfsg.com/realestate/realestate.aspx" target="_blank">Wilshire Credit Corporation &#8211; </a>REO Search</span></li>
</div>
</ul>
<p><span><br />
</span><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamacitycommercialproperties.com/national-lender-reo-listings-page/2010/feed/</wfw:commentRss>
		<slash:comments>2343</slash:comments>
		</item>
		<item>
		<title>Protected: Local Lender REO Listings &#8211; call 850-866-5500 for password.</title>
		<link>http://www.panamacitycommercialproperties.com/local-lender-reo-listings/2010/</link>
		<comments>http://www.panamacitycommercialproperties.com/local-lender-reo-listings/2010/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:39:39 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://panamacitycommercialproperties.com/?p=275</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<p></p><form action="http://www.panamacitycommercialproperties.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-275">Password:<br />
<input name="post_password" id="pwbox-275" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.panamacitycommercialproperties.com/local-lender-reo-listings/2010/feed/</wfw:commentRss>
		<slash:comments>311</slash:comments>
		</item>
		<item>
		<title>Panama City Foreclosure homes</title>
		<link>http://www.panamacitycommercialproperties.com/panama-city-foreclosure-homes/2010/</link>
		<comments>http://www.panamacitycommercialproperties.com/panama-city-foreclosure-homes/2010/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:07:38 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://panamacitycommercialproperties.com/?p=257</guid>
		<description><![CDATA[Panama City Foreclosure homes Are you looking for a home for sale or foreclosure in Panama City? Some of the best foreclosures in the state of Florida are right here. The Panama City Real Estate market is predicted to be the first market to turn. The new international air port and development opportunities by The [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_152" class="wp-caption alignleft" style="width: 300px">
	<a href="http://panamacitycommercialproperties.com/wp-content/uploads/2010/01/IMG00145-20091224-0907.jpg"><img class="size-medium wp-image-152" title="IMG00145-20091224-0907" src="http://panamacitycommercialproperties.com/wp-content/uploads/2010/01/IMG00145-20091224-0907-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">Panama City Foreclosure</p>
</div>
<p><strong>Panama City Foreclosure</strong> homes</p>
<p>Are you looking for a home for sale or foreclosure in Panama City? Some of the best foreclosures in the state of Florida are right here. The Panama City Real Estate market is predicted to be the first market to turn. The new international air port and development opportunities by The St. Joe Company are attracting several major players. Investors looking for homes for sale and foreclosure us our site to find the best deals.</p>
<p>The list of foreclosures below represents all the foreclosure homes for sale in Panama City, Panama City Beach and Lynn Haven FL. All homes for sale on this page are listed between $100,000 and $200,000.  For a list of <strong>homes under $100,000</strong> click here.</p>
<p><script src="http://www.panamacitycommercialproperties.idxco.com/idx/5611/customShowcaseJS.php?stp=advanced&amp;name=NewShowcaseShowName&amp;pt=sfr&amp;idxID=193&amp;sfrType[]=ASF%2FAttached Individual Unit&amp;sfrType[]=Detached Single Family&amp;sfrType[]=MULTI Unit&amp;city[]=27715&amp;city[]=35312&amp;city[]=35313&amp;lp=100000&amp;hp=200000&amp;ba=0&amp;srt=DESC&amp;amin_TAX_YEAR=1990&amp;aw_FTR_SALETYPE[]=REO/Foreclosed&amp;propRows=5&amp;propColumns=3" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamacitycommercialproperties.com/panama-city-foreclosure-homes/2010/feed/</wfw:commentRss>
		<slash:comments>4995</slash:comments>
		</item>
		<item>
		<title>Panama City Beach Apartment Building For Sale</title>
		<link>http://www.panamacitycommercialproperties.com/panama-city-beach-apartment-building-for-sale/2010/</link>
		<comments>http://www.panamacitycommercialproperties.com/panama-city-beach-apartment-building-for-sale/2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:52:01 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[commercial building]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[panama city beach]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://panamacitycommercialproperties.com/?p=251</guid>
		<description><![CDATA[Four apartment buildings for sale in Panama City Beach, FL.  These four apartments are located in the heart of Panama City Beach. Just 5 minutes from the Navy Base, schools, Wal-Mart, restaurants, marinas and the beaches. Each building has 4 units, each with 2BR/1BA and approx 780 sqft. This is a great investment opportunity! All [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://panamacitycommercialproperties.com/wp-content/uploads/2010/01/Laurie-Ave-Apartments.jpg"><img class="alignleft size-medium wp-image-250" title="Laurie Ave Apartments" src="http://panamacitycommercialproperties.com/wp-content/uploads/2010/01/Laurie-Ave-Apartments-300x225.jpg" alt="" width="300" height="225" /></a>Four apartment buildings for sale in Panama City Beach, FL.  These four apartments are located in the heart of Panama City Beach. Just 5 minutes from the Navy Base, schools, Wal-Mart, restaurants, marinas and the beaches. Each building has 4 units, each with 2BR/1BA and approx 780 sqft. <span id="more-251"></span> This is a great investment opportunity! All info is approx and and must be verified by Buyers if important. Miller &amp; Associates Realty can provide you with a complete cash flow analysis on this apartment building or any multifamily property in Panama City Beach, FL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamacitycommercialproperties.com/panama-city-beach-apartment-building-for-sale/2010/feed/</wfw:commentRss>
		<slash:comments>5900</slash:comments>
		</item>
		<item>
		<title>Panama City Commercial Foreclosures</title>
		<link>http://www.panamacitycommercialproperties.com/panama-city-commercial-foreclosures/2010/</link>
		<comments>http://www.panamacitycommercialproperties.com/panama-city-commercial-foreclosures/2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:11:11 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[commercial building]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[panama city beach]]></category>

		<guid isPermaLink="false">http://panamacitycommercialproperties.com/?p=122</guid>
		<description><![CDATA[Complete list of commercial foreclosures in Panama City and Panama City Beach. If you are looking for a good deal on commercial real estate look at the inventory we have in Panama City and Panama City Beach.  More commercial real estate listings to come so check back with us a daily basis.  Check out our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Complete list of commercial foreclosures in Panama City and Panama City Beach. If you are looking for a good deal on commercial real estate look at the inventory we have in Panama City and Panama City Beach.  More commercial real estate listings to come so check back with us a daily basis.  Check out our list of <a href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Panama_City_Foreclosures">Panama City Homes</a> &amp; <a href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Panama_City_Beach_Homes">Panama City Beach Homes</a> in foreclosure. Visit our <a href="http://panamacitycommercialproperties.com/category/news-blog/">commercial real estate blog</a>.</p>
<p><script src="http://www.panamacitycommercialproperties.idxco.com/idx/5611/customShowcaseJS.php?stp=advanced&amp;name=NewShowcaseShowName&amp;pt=com&amp;idxID=193&amp;comType[]=Commercial Sales&amp;comType[]=Commercial Land&amp;city[]=16673&amp;city[]=27715&amp;city[]=35312&amp;city[]=35313&amp;city[]=41495&amp;ba=0&amp;srt=DESC&amp;aw_FTR_SALETYPE[]=Foreclosure&amp;aw_FTR_SALETYPE[]=REO&amp;propRows=4&amp;propColumns=3" type="text/javascript"></script><br />
For more information on this foreclosure home for sale or other bank owned, foreclosures, REPO’s, and REO property in <a id="IDX-customLinkHref-19" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.panamacitycommercialproperties.idxco.com');" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Panama_City_Beach_Homes">Panama City Beach </a>, <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.panamacitycommercialproperties.idxco.com');" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Panama_City_Foreclosures">Panama City</a>, <a title="Destin Foreclosures" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.panamacitycommercialproperties.idxco.com');" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Destin_Foreclosures">Destin</a>, <a id="IDX-customLinkHref-30" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.panamacitycommercialproperties.idxco.com');" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Fort_Walton_Beach_Foreclosures">Fort Walton Beach</a>, <a id="IDX-customLinkHref-31" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.panamacitycommercialproperties.idxco.com');" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Bay_County_Foreclosures">Bay County</a>, <a id="IDX-customLinkHref-32" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.panamacitycommercialproperties.idxco.com');" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Walton_County_Foreclosures">Walton County</a> and the surrounding area call Miller &amp; Associates Realty LLC. 850-249-6655.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamacitycommercialproperties.com/panama-city-commercial-foreclosures/2010/feed/</wfw:commentRss>
		<slash:comments>4687</slash:comments>
		</item>
		<item>
		<title>Panama City Beach Foreclosure &#8211; 110 Bonaire</title>
		<link>http://www.panamacitycommercialproperties.com/panama-city-beach-foreclosure-110-bonaire/2010/</link>
		<comments>http://www.panamacitycommercialproperties.com/panama-city-beach-foreclosure-110-bonaire/2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:01:40 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Property Videos]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://panamacitycommercialproperties.com/?p=198</guid>
		<description><![CDATA[Panama City Beach Foreclosure. This is our newest foreclosure in Panama City Beach. It so new it&#8217;s not in the MLS and a price hasn&#8217;t been set. Our suggested list price for a 30 day quick sale to the bank was $150,000 so we expect that is what it will be listed for. It generally [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0rh86m7uu_w&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/0rh86m7uu_w&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Panama City Beach Foreclosure</strong>. This is our newest <a title="Panama City Beach Foreclosure List" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Panama_City_Beach_Foreclosure_Homes">foreclosure in Panama City Beach</a>. It so new it&#8217;s not in the MLS and a price hasn&#8217;t been set. Our suggested list price for a 30 day quick sale to the bank was $150,000 so we expect that is what it will be listed for. It generally takes about two weeks for foreclose listings to hit the market once sold at the court house. It&#8217;s been about 10 days so this one should be listed any day.  The pictures of this <a href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Bay_County_Foreclosures">bank owned property</a> are limited until we can gain access to the property. Again that should be any day now.Summer Breeze is one of the predominant subdivisions in <strong>Panama City Beach</strong> for many reasons. <a id="IDX-customLinkHref-18" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Summer_Breeze_Listings">Summer Breeze </a> Subdivision is located on the west end of Panama City Beach Parkway just West of Highway 79. It’s a short walk to the beach, less that 2 miles to Pier Park and Frank Brown Park. To view all <a title="List of homes for sale in Summer Breeze" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Summer_Breeze_Listings">homes for sale in Summer Breeze</a> click the link.</p>
<p>The <a title="Panama City MLS" href="http://www.panamacitycommercialproperties.idxco.com/idx/5611/basicSearch.php" target="_self">homes for sale</a> in Summer Breeze today range from $190,000 to $324,000 so to buy this foreclosure for $150,000 or somewhere close to that is a steal.  That is why we are posting this blog before the listing comes in.  We want buyers looking for foreclosures deals to call us direct. We plan on selling this repo the day it hits the market. Don’t wait to see it in the <a title="Panama City MLS" href="http://www.panamacitycommercialproperties.idxco.com/idx/5611/basicSearch.php" target="_self">Panama City MLS</a>, call us today.</p>
<p>Attention Investors! This <strong><a title="Panama City Beach Foreclosures" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Panama_City_Beach_Foreclosure_Homes" target="_blank">PANAMA CITY BEACH FORECLOSURES</a> </strong>is a great investment. I mean a steal of a deal. Bank repos like this don’t last so call now for more details.</p>
<p>For more information on this foreclosure home for sale or other bank owned, foreclosures, REPO&#8217;s, and REO property in <a id="IDX-customLinkHref-19" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Panama_City_Beach_Homes">Panama City Beach </a>, <a href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Panama_City_Foreclosures">Panama City</a>, <a title="Destin Foreclosures" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Destin_Foreclosures">Destin</a>, <a id="IDX-customLinkHref-30" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Fort_Walton_Beach_Foreclosures">Fort Walton Beach</a>, <a id="IDX-customLinkHref-31" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Bay_County_Foreclosures">Bay County</a>, <a id="IDX-customLinkHref-32" href="http://www.panamacitycommercialproperties.idxco.com/i/5611/Walton_County_Foreclosures">Walton County</a> and the surrounding area call Miller &amp; Associates Realty LLC. 850-249-6655.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamacitycommercialproperties.com/panama-city-beach-foreclosure-110-bonaire/2010/feed/</wfw:commentRss>
		<slash:comments>8464</slash:comments>
		</item>
	</channel>
</rss>

