<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panama City Commercial Real Estate &#187; Multifamily</title>
	<atom:link href="http://www.panamacitycommercialproperties.com/category/multifamily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panamacitycommercialproperties.com</link>
	<description>Call (850) 866-5500</description>
	<lastBuildDate>Thu, 06 May 2010 15:23:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panama City Beach Apartment Building For Sale</title>
		<link>http://www.panamacitycommercialproperties.com/panama-city-beach-apartment-building-for-sale/2010/</link>
		<comments>http://www.panamacitycommercialproperties.com/panama-city-beach-apartment-building-for-sale/2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:52:01 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[commercial building]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[foreclosure listings]]></category>
		<category><![CDATA[panama city beach]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://panamacitycommercialproperties.com/?p=251</guid>
		<description><![CDATA[Four apartment buildings for sale in Panama City Beach, FL.  These four apartments are located in the heart of Panama City Beach. Just 5 minutes from the Navy Base, schools, Wal-Mart, restaurants, marinas and the beaches. Each building has 4 units, each with 2BR/1BA and approx 780 sqft.  This is a great investment opportunity! [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://panamacitycommercialproperties.com/wp-content/uploads/2010/01/Laurie-Ave-Apartments.jpg"><img class="alignleft size-medium wp-image-250" title="Laurie Ave Apartments" src="http://panamacitycommercialproperties.com/wp-content/uploads/2010/01/Laurie-Ave-Apartments-300x225.jpg" alt="" width="300" height="225" /></a>Four apartment buildings for sale in Panama City Beach, FL.  These four apartments are located in the heart of Panama City Beach. Just 5 minutes from the Navy Base, schools, Wal-Mart, restaurants, marinas and the beaches. Each building has 4 units, each with 2BR/1BA and approx 780 sqft. <span id="more-251"></span> This is a great investment opportunity! All info is approx and and must be verified by Buyers if important. Miller &amp; Associates Realty can provide you with a complete cash flow analysis on this apartment building or any multifamily property in Panama City Beach, FL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamacitycommercialproperties.com/panama-city-beach-apartment-building-for-sale/2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panama City Multifamily</title>
		<link>http://www.panamacitycommercialproperties.com/panama-city-multifamil/2010/</link>
		<comments>http://www.panamacitycommercialproperties.com/panama-city-multifamil/2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:01:35 +0000</pubDate>
		<dc:creator>Chad Miller</dc:creator>
				<category><![CDATA[Multifamily]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://panamacitycommercialproperties.com/?p=116</guid>
		<description><![CDATA[Multifamily is projected to be the most attractive commercial sector in 2010. This can be contributed to solid cash flow and increase in demand as foreclosures continue.

]]></description>
			<content:encoded><![CDATA[<p></p><p>Multifamily is projected to be the most attractive commercial sector in 2010. This can be contributed to solid cash flow and increase in demand as foreclosures continue.</p>
<p><script type="text/javascript" src="http://www.panamacitycommercialproperties.idxco.com/idx/5611/customShowcaseJS.php?stp=advanced&#038;name=NewShowcaseShowName&#038;pt=com&#038;idxID=193&#038;comType[]=Commercial Sales&#038;city[]=12165&#038;city[]=16673&#038;city[]=27715&#038;city[]=35312&#038;city[]=35313&#038;city[]=41495&#038;ba=0&#038;srt=DESC&#038;aw_FTR_ZONING[]=Multi-Family&#038;aw_FTR_ZONING[]=Residential%20Multi-Family&#038;propRows=4&#038;propColumns=4"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamacitycommercialproperties.com/panama-city-multifamil/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
